Model Real Zaragoza
leagueid leaguename teamid teamname playerid jerseynumber gr_tprank firstname surname position position_descr DMT_Type formationid formationname height weight preferredposition1 preferredfoot injuryprone acceleration aggression sprintspeed stamina strength marking tackling ballcontrol dribbling crossing heading shortpassing longpassing longshotaccuracy finishing shotpower reactions reflexes handling gkdiving gkpositioning playercomposure freekicks flexibility adaptability ambition fansfavourite highclubidentification lowclubidentification mediadarling scandalprone hightrainingworkrate lowtrainingworkrate inflexible potential bodysizecode leadership retirementage weakfootability playingstyle developmentstylecode developmenttypecode internationalreputation
31 Italy Serie A (1) 44 Inter 48717 12 1   Júlio César 0 GK  keep 13 4_4_2 189 87 0 0 0 35 62 35 46 62 12 8 32 11 11 12 8 87 15 12 9 69 89 73 82 83 66 66 1 1 1 1 1 1 1 1 1 1 0 99 3 99 38 3 1 3 1 4
31 Italy Serie A (1) 44 Inter 1041 4 2 Javier Zanetti 3 RB  def 13 4_4_2 189 87 3 0 0 75 81 82 85 83 85 86 79 56 68 85 76 77 27 48 67 75 6 6 7 5 78 78 1 1 1 1 1 1 1 1 1 1 0 99 3 99 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 5589 7 6   Figo 15 RM  mid 13 4_4_2 189 87 15 0 0 75 71 82 84 65 59 76 85 70 67 42 84 76 61 52 35 70 10 12 9 8 83 83 1 1 1 1 1 1 1 1 1 1 0 99 3 99 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 106019 10 11   Adriano 31 LS  str 13 4_4_2 189 87 31 1 0 72 70 74 69 68 21 33 76 70 69 74 77 70 72 72 83 67 12 10 7 9 65 65 1 1 1 1 1 1 1 1 1 1 0 99 3 99 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 4459 1 12 Francesco Toldo 32 Sub  sub_0 13 4_4_2 189 87 0 0 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 0 10 3 10 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 50061 31 13 Aparecido R. César 32 Sub  sub_1 13 4_4_2 189 87 17 1 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 0 10 3 10 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 139038 3 14 Nicolás Andrés Burdisso 32 Sub  sub_2 13 4_4_2 189 87 17 1 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 0 10 3 10 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 1777 15 15 Olivier Dacourt 32 Sub  sub_3 13 4_4_2 189 87 17 0 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 0 10 3 10 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 7512 88 16 Hernán Crespo 32 Sub  sub_4 13 4_4_2 189 87 17 0 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 0 10 3 10 38 4 1 3 1 4
Model Real Madrid
leagueid leaguename teamid teamname playerid jerseynumber gr_tprank firstname surname position position_descr DMT_Type formationid formationname height weight preferredposition1 preferredfoot injuryprone acceleration aggression sprintspeed stamina strength marking tackling ballcontrol dribbling crossing heading shortpassing longpassing longshotaccuracy finishing shotpower reactions reflexes handling gkdiving gkpositioning playercomposure freekicks flexibility adaptability ambition fansfavourite highclubidentification lowclubidentification mediadarling scandalprone hightrainingworkrate lowtrainingworkrate inflexible potential bodysizecode leadership retirementage weakfootability playingstyle developmentstylecode developmenttypecode internationalreputation
31 Italy Serie A (1) 44 Inter 48717 12 1   Júlio César 0 GK  keep 13 4_4_2 189 87 0 0 0 70 23 71 62 66 11 11 36 12 13 12 21 74 14 10 26 87 93 86 91 94 94 94 1 1 1 1 1 1 1 1 1 1 0 99 3 99 38 3 1 3 1 4
31 Italy Serie A (1) 44 Inter 1041 4 2 Javier Zanetti 3 RB  def 13 4_4_2 189 87 3 0 0 84 89 83 83 88 96 93 75 52 42 91 73 62 49 17 45 89 11 6 5 5 94 94 1 1 1 1 1 1 1 1 1 1 0 99 3 99 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 5589 7 6   Figo 15 RM  mid 13 4_4_2 189 87 15 0 0 76 88 76 84 90 84 90 86 76 55 86 88 85 77 65 82 77 7 8 7 9 79 79 1 1 1 1 1 1 1 1 1 1 0 99 3 99 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 106019 10 11   Adriano 31 LS  str 13 4_4_2 189 87 31 1 0 79 75 82 75 84 16 37 86 81 70 83 77 55 60 93 87 95 12 13 7 5 77 77 1 1 1 1 1 1 1 1 1 1 0 99 3 99 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 4459 1 12 Francesco Toldo 32 Sub  sub_0 13 4_4_2 189 87 0 0 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 0 10 3 10 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 50061 31 13 Aparecido R. César 32 Sub  sub_1 13 4_4_2 189 87 17 1 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 0 10 3 10 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 139038 3 14 Nicolás Andrés Burdisso 32 Sub  sub_2 13 4_4_2 189 87 17 1 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 0 10 3 10 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 1777 15 15 Olivier Dacourt 32 Sub  sub_3 13 4_4_2 189 87 17 0 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 0 10 3 10 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 7512 88 16 Hernán Crespo 32 Sub  sub_4 13 4_4_2 189 87 17 0 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 0 10 3 10 38 4 1 3 1 4
Model Getafe
leagueid leaguename teamid teamname playerid jerseynumber gr_tprank firstname surname position position_descr DMT_Type formationid formationname height weight preferredposition1 preferredfoot injuryprone acceleration aggression sprintspeed stamina strength marking tackling ballcontrol dribbling crossing heading shortpassing longpassing longshotaccuracy finishing shotpower reactions reflexes handling gkdiving gkpositioning playercomposure freekicks flexibility adaptability ambition fansfavourite highclubidentification lowclubidentification mediadarling scandalprone hightrainingworkrate lowtrainingworkrate inflexible potential bodysizecode leadership retirementage weakfootability playingstyle developmentstylecode developmenttypecode internationalreputation
31 Italy Serie A (1) 44 Inter 48717 12 1   Júlio César 0 GK  keep 13 4_4_2 189 87 0 0 0 80 68 70 67 90 21 21 21 12 17 24 25 81 24 13 23 74 78 82 84 87 67 67 1 1 1 1 1 1 1 1 1 1 0 99 3 99 38 3 1 3 1 4
31 Italy Serie A (1) 44 Inter 1041 4 2 Javier Zanetti 3 RB  def 13 4_4_2 189 87 3 0 0 72 68 73 76 75 72 78 59 55 26 73 74 65 33 29 65 70 10 15 7 13 66 66 1 1 1 1 1 1 1 1 1 1 0 99 3 99 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 5589 7 6   Figo 15 RM  mid 13 4_4_2 189 87 15 0 0 79 70 75 81 76 73 75 66 49 60 70 84 60 55 42 56 73 8 8 14 14 79 79 1 1 1 1 1 1 1 1 1 1 0 99 3 99 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 106019 10 11   Adriano 31 LS  str 13 4_4_2 189 87 31 1 0 74 62 71 68 78 28 63 72 73 42 86 74 63 73 70 68 69 6 5 6 11 64 64 1 1 1 1 1 1 1 1 1 1 0 99 3 99 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 4459 1 12 Francesco Toldo 32 Sub  sub_0 13 4_4_2 189 87 0 0 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 0 10 3 10 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 50061 31 13 Aparecido R. César 32 Sub  sub_1 13 4_4_2 189 87 17 1 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 0 10 3 10 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 139038 3 14 Nicolás Andrés Burdisso 32 Sub  sub_2 13 4_4_2 189 87 17 1 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 0 10 3 10 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 1777 15 15 Olivier Dacourt 32 Sub  sub_3 13 4_4_2 189 87 17 0 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 0 10 3 10 38 4 1 3 1 4
31 Italy Serie A (1) 44 Inter 7512 88 16 Hernán Crespo 32 Sub  sub_4 13 4_4_2 189 87 17 0 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 0 10 3 10 38 4 1 3 1 4